Описание | Тип | Парт Номер | Объемы |
США | Метрические |
Система охлаждения |
♦ Engine Coolant (3.0L Diesel Engines) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 14.0 Quarts | 13.2 Liters |
♦ Engine Coolant (3.6L Engines ) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 10.4 Quarts | 9.9 Liters |
♦ Engine Coolant (5.7L Engines ) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 15.4 Quarts | 14.6 Liters |
♦ Engine Coolant (5.7L Engines with Trailer Tow Package) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 16 Quarts | 15.2 Liters |
♦ Engine Coolant (6.4L Engines with Trailer Tow Package) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 16.5 Quarts | 15.7 Liters |
Масло в ДВС |
Engine Oil (3.0L Diesel Engine) | MOBIL 1® SAE 5W-30 Low Ash Fully Synthetic oil, meeting the requirements of ACEA C3 | 1 Quart - 05166241AA | 8 Quarts | 7.7 Liters |
Engine Oil (3.6L Engine ) | MOPAR® API Certified SAE 5W-30 engine oil, meeting the requirements of Chrysler Group LLC Material Standard MS-6395. | 1 Quart - 04761838AB | 6 Quarts | 5.6 Liters |
4 Quarts - 04761844AB |
Engine Oil (5.7L Engine) Domestic and Export | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Group LLC Material Standard MS-6395. | 1 Quart - 04761872AC | 7 Quarts | 6.6 Liters |
5 Quarts - 04761851AD |
Engine Oil (6.4L Engine) Domestic and Export | MOPAR® API Certified SAE Full Synthetic engine oil 0W-40, meeting the requirements of Chrysler Group LLC Material Standard MS-10725. | 1 Quart - 68171066PA | 7 Quarts | 6.6 Liters |
Engine Oil Filter (3.0L Diesel Engine) | MOPAR® Engine Oil Filter Kit | 68109834AA | N/A | N/A |
Engine Oil Filter (3.6L Engine) | MOPAR® Engine Oil Filter Kit | 68079744AA | N/A | N/A |
Engine Oil Filter (5.7L/6.4L Engine) | MOPAR® Engine Oil Filter | 04884899AB | N/A | N/A |
Тип топлива | |
Fuel Selection (3.0L Diesel Engine) | Use good quality diesel fuel from a reputable supplier in your vehicle. The manufacturer requires that you must fuel this vehicle with Ultra Low Sulfur Highway Diesel fuel (15 ppm Sulfur maximum) and prohibits the use of Low Sulfur Highway Diesel fuel (500 ppm Sulfur maximum) to avoid damage to the emissions control system. For most year-round service, No. 2 diesel fuel meeting ASTM specification D-975 Grade S15 will provide good performance. If the vehicle is exposed to extreme cold (below 20F or -7C), or is required to operate at colder-than-normal conditions for prolonged periods, use climatized No. 2 diesel fuel or dilute the No. 2 diesel fuel with 50% No. 1 diesel fuel. This will provide better protection from fuel gelling or wax-plugging of the fuel filters. This vehicle is fully compatible with biodiesel blends up to 5% biodiesel meeting ASTM specification D-975. | N/A | 24 Gallons | 91 Liters |
Fuel Selection (3.6L Engine ) | 87 Octane (95ый!) | N/A | 24 Gallons | 91 Liters |
Fuel Selection (3.6L Engine) Flexible Fuel | Ethanol E85 (ASTM D5798) (95ый!) | N/A | 24 Gallons | 91 Liters |
Fuel Selection (5.7L Engine ) | 87 Octane Acceptable - 89 Octane Recommended 92ой можно заливать, но рекомендуется 95ый | N/A | 24 Gallons | 91 Liters |
Fuel Selection (6.4L Engine ) | 91 Octane Only orhigher (98ой!) | N/A | 24 Gallons | 91 Liters |
A/C Система кондиционирования |
A/C Refrigerant | R-134a | 82300101AB | 1.375 Pounds | 623.7 Grams |
♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. |
CAUTION: Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
Описание | Тип | Парт номер | Объемы |
США | Метрич. |
Передний мост |
195FIA FE - Front Axle | Mopar ® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 0.9 Quarts | 0.8 Liters |
Задний мост |
195RIA - Rear Axle ( Aluminum ) | Mopar ® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.0 Quarts | 0.9 Liters |
215RII - Rear Axle (Cast Iron) | Mopar ® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.3 Quarts | 1.2 Liters |
225RII - Rear Axle (Cast Iron) | Mopar ® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.5 Quarts | 1.4 Liters |
230RIA With ELSD -Rear Axle (Aluminum) | Mopar ® Gear and Axle Lubricant with Modifier 75W-85 | 1 Quart - 68083381AA | 1.4 Quarts | 1.3 Liters |
230RIA Without ELSD - Rear Axle (Aluminum) | Mopar ® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.2 Quarts | 1.1 Liters |
Chassis Systems |
♦ Тормозная система | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz . Bottle - 04318080AB | N/A | N/A |
32 oz . Bottle - 04318081AB |
♦♦ ГУР ( ременной привод ) | MOPAR® Power Steering Fluid +4 | 1 Pint - 05166226AA | N/A | N/A |
♦♦♦ ГУР ( электро привод ) | MOPAR® Hydraulic Fluid meeting the requirements of Chrysler Material Standard MS-11655 | 68088485AA or 05127381AB | N/A | N/A |
♦ If MOPAR® Brake Fluid DOT 3 is not available, then MOPAR® Brake and Clutch Fluid DOT 4 (04549625AC), is acceptable. |
♦♦ If MOPAR® Power Steering Fluid +4 is not available, then MOPAR® ATF +4 Automatic Transmission Fluid (05013457AA), is acceptable. |
CAUTION: There is an Electro-Hydraulic Power Steering (EHPS) pump on some vehicles requiring a different fluid. Do not mix power steering fluid types. Damage may result to the power steering pump and system if any other fluid is used. The mechanical power steering pump systems on this vehicle require the use of Power Steering Fluid +4, which meets material specification MS-9602 or equivalent. The EHPS system uses fluid which meets material specification MS-11655 or equivalent. Donot overfill. |
CAUTION: Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
Описание | Тип | Парт номер | Объемы |
США | Метрич. |
Система охлаждения |
♦ Engine Coolant (3.0L Diesel Engines) | MOPAR® Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 12.0 Quarts | 11.4 Liters |
♦ Engine Coolant (3.0L/3.6L Gas Engines) | MOPAR® Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 10.4 Quarts | 9.9 Liters |
♦ Engine Coolant (5.7L Engines without Trailer Tow Package) | MOPAR® Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 15.4 Quarts | 14.6 Liters |
♦ Engine Coolant (5.7L Engines with Trailer Tow Package) | MOPAR® Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 16.0 Quarts | 15.2 Liters |
♦ Engine Coolant (6.4L Engines with Trailer Tow Package) | MOPAR® Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 16.0 Quarts | 15.5 Liters |
Масло в ДВС |
Engine Oil (3.0L Diesel Engine) | SAE 5W-30 Synthetic Low Ash Engine Oil meeting the requirements of Chrysler Material Standard MS- 11106 and approved ACEA C3 such as MOPAR®, Pennzoil®, Shell Helix® or equivalent. | 1 Quart - 68001334PB | 8 Quarts | 7.7 Liters |
♦♦ Engine Oil (3.0L/3.6L Gas Engine- Domestic/Non-ACEA) | API Certified SAE 5W-20 Engine Oil, meeting the requirements of Chrysler Material Standard MS-6395 such as MOPAR, Pennzoil®, and Shell Helix®. | 1 Quart - 04761872PA | 6 Quarts | 5.6 Liters |
5 Quarts - 04761851PA |
♦♦ Engine Oil (3.0L/3.6L Gas Engine- ACEA Categories) | For countries that use the ACEA European Oil Categories for Service Fill Oils, we recommend you use engine oils meeting the requirements of ACEA C3, and approved to Fiat 9.5535. | – | 6 Quarts | 5.6 Liters |
♦♦♦ Engine Oil (5.7L Engine - Domestic/Non-ACEA) | API Certified SAE 5W-20 Engine Oil, meeting the requirements of Chrysler Material Standard MS-6395 such as MOPAR, Pennzoil®, and Shell Helix®. | 1 Quart - 04761872PA | 7 Quarts | 6.6 Liters |
5 Quarts - 04761851PA |
♦♦♦ Engine Oil (5.7L Engine - ACEA Categories) | For countries that use the ACEA European Oil Categories for Service Fill Oils, we recommend you use engine oils meeting the requirements of ACEA C3, and approved to Fiat 9.5535. | – | 7 Quarts | 6.6 Liters |
Engine Oil (6.4L Engine) Domestic and Export | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil Ultra™ 0W-40 or equivalent MOPAR® engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. | 1 Quart - 68171066PA | 7 Quarts | 6.6 Liters |
Engine Oil Filter (3.0L Diesel Engine) | MOPAR® Engine Oil Filter Kit | 68109834AA | N/A | N/A |
Engine Oil Filter (3.0L/3.6L Gas Engine) | MOPAR® Engine Oil Filter Kit | 68191349AA | N/A | N/A |
Engine Oil Filter (5.7L/6.4L Engine) | MOPAR® Engine Oil Filter | 04884899AB | N/A | N/A |
Diesel Fuel Filter | We recommend you use MOPAR® Fuel Filter. Must meet 3 micron rating. Using a fuel filter that does not meet themanufacturers filtration and water separating requirements can severely impact fuel system life and reliability. | 4726067AA | N/A | N/A |
Топливо |
Fuel Selection (3.0L Diesel Engine) | Use good quality diesel fuel from a reputable supplier in your vehicle. Federal law requires that you must fuel this vehicle with Ultra Low Sulfur Highway Diesel fuel (15 ppm Sulfur maximum) and prohibits the use of Low Sulfur Highway Diesel fuel (500 ppm Sulfur maximum) to avoid damage to the emissions control system. For most year-round service, No. 2 diesel fuel meeting ASTM specification D-975 Grade S15 will provide good performance. We recommend you use a blend of up to 5% biodiesel, meeting ASTM specification D-6751 with your diesel engine.This vehicle is compatible with biodiesel blends greater than 5% but no greater than 20% biodiesel meeting ASTM specification D-6751 provided the shortened maintenance intervals are followed as directed. | N/A | 24.6 Gallons | 93.1 Liters |
Fuel Selection (3.0L/3.6L Gas Engine) | 87 Octane (95ый!) | N/A | 25 Gallons | 94 Liters |
Fuel Selection (3.0L/ 3.6L Gas Engine) Flexible Fuel | Ethanol E85 (ASTM D5798) (95ый!) | N/A | 25 Gallons | 94 Liters |
Fuel Selection (5.7L Engine ) | 87 Octane Acceptable - 89 Octane Recommended 92ой возможен, рекомендуется 95ый | N/A | 25 Gallons | 94 Liters |
Fuel Selection (6.4L Engine ) | 91 Octane Only or higher 98ой | N/A | 25 Gallons | 94 Liters |
Diesel Exhaust Fluid | MOPAR® Diesel Exhaust Fluid (API Certified) (DEF) or equivalent that has been API Certified to the ISO 22241 standard. Use of fluids not API Certified to ISO 22241 may result in system damage. | 1 Gallon - 68035704AB | 8 Gallons | 30.3 Liters |
2.5 Gallon - 68056278AB |
55 Gallon Drum - 68035700AB |
Система кондиционирования |
A/C Refrigerant | R-134a | 82300101AB | 1.38 Pounds | 623.7 Grams |
♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. |
♦♦ SAE 5W-30 engine oil approved to Fiat 9.55535 may be used when SAE 5W-20 engine oil is not available MOPAR® SAE 5W-30 engine oil approved to Chrysler MS-6395 such as Pennzoil® or Shell Helix® may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
♦♦♦ Vehicles equipped with a 5.7L engine must use SAE 5W-20 oil. Failure to do so may result in improper operation of the Fuel Saver Technology. |
NOTE: If the vehicle is exposed to extreme cold (below 20°F or -7°C), or is required to operate at colder-thannormal conditions for prolonged periods, useclimatized No. 2 diesel fuel or dilute the No. 2 diesel fuel with 50% No. 1 diesel fuel. This will provide better protection from fuel gelling or wax-plugging of the fuel filters. |
CAUTION: Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
Описание | Тип | Парт номер | Объемы |
США | Метрич. |
Передний мост |
195FIA FE - Front Axle | Mopar ® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 0.9 Quarts | 0.8 Liters |
Задний мост |
195RIA - Rear Axle ( Aluminum ) | Mopar ® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.0 Quarts | 0.9 Liters |
230RIA With ELSD -Rear Axle (Aluminum) | Mopar ® Gear and Axle Lubricant with Modifier 75W-85 | 1 Quart - 68083381AA | 1.4 Quarts | 1.3 Liters |
230RIA Without ELSD - Rear Axle (Aluminum) | Mopar ® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.2 Quarts | 1.1 Liters |
Chassis Systems |
♦ Тормозная система | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz . Bottle - 04318080AB | N/A | N/A |
32 oz . Bottle - 04318081AB |
♦♦ ГУР ( ременной привод ) | MOPAR® Power Steering Fluid +4 | 1 Pint - 05166226AA | N/A | N/A |
♦♦♦ ГУР ( электрический ) | MOPAR® Hydraulic Fluid meeting the requirements of Chrysler Material Standard MS-11655 | 68088485AA or 05127381AB | N/A | N/A |
♦ If MOPAR® Brake Fluid DOT 3 is not available, then MOPAR® Brake and Clutch Fluid DOT 4 (04549625AC), is acceptable. |
♦♦ If MOPAR® Power Steering Fluid +4 is not available, then MOPAR® ATF +4 Automatic Transmission Fluid (05013457AA), is acceptable. |
CAUTION: There is an Electro-Hydraulic Power Steering (EHPS) pump on some vehicles requiring a different fluid. Do not mix power steering fluid types. Damage may result to the power steering pump and system if any other fluid is used. The mechanical power steering pump systems on this vehicle require the use of Power Steering Fluid +4, which meets material specification MS-9602 or equivalent. The EHPS system uses fluid which meets material specification MS-11655 or equivalent.Donot overfill . |
CAUTION: Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |